Current Scores · 2026-W27
Organization
64
+16 since 2026-W13
Brand
40
+8 since 2026-W13
Product
57
+15 since 2026-W13
Overall
53.7
+13 since 2026-W13
Score Trajectory
Week-by-Week Detail
| Week | Issue | Organization | Brand | Product | Overall | Top Mover |
|---|---|---|---|---|---|---|
| 2026-W27 | #14 | 64 | 40 | 57 | 53.7 | ▲ Scaling Maturity +1 |
| 2026-W26 | #13 | 63 | 39 | 57 | 53 | ▲ Workforce AI Access +1 |
| 2026-W25 | #12 | 63 | 39 | 56 | 52.7 | ▲ Governance & Ethics +1 |
| 2026-W24 | #11 | 62 | 38 | 55 | 51.7 | ▲ Workforce AI Access +1 |
| 2026-W23 | #10 | 62 | 38 | 55 | 51.7 | ▲ ROI Impact +2 |
| 2026-W22 | missing | |||||
| 2026-W21 | #9 | 61 | 38 | 53 | 50.7 | ▲ Agentic AI Deployment +3 |
| 2026-W20 | #8 | 59 | 37 | 51 | 49 | ▲ Governance & Ethics +3 |
| 2026-W19 | #7 | 58 | 37 | 50 | 48.3 | ▲ Workforce AI Access +4 |
| 2026-W18 | #6 | 57 | 36 | 49 | 47.3 | ▲ Governance & Ethics +3 |
| 2026-W17 | missing | |||||
| 2026-W16 | #5 | 55 | 36 | 47 | 46 | ▲ Governance & Ethics +4 |
| 2026-W15 | #4 | 53 | 35 | 45 | 44.3 | ▲ Scaling Maturity +3 |
| 2026-W14 | #3 | 50 | 34 | 44 | 42.7 | ▲ Governance & Ethics +2 |
| 2026-W13 | #2 | 48 | 32 | 42 | 40.7 | ▲ Scaling Maturity +2 |
Methodology. Composite scores are derived from the 15-dimension Applied AI Index framework. Each category (Organization, Brand, Product) composite is the average of five dimension scores; the Overall composite is the average of the three category composites. Scores are reported on a 0–100 scale with maturity bands: Awareness (0–20), Active (21–40), Operational (41–60), Systemic (61–80), Transformational (81–100). All inputs are public — analyst reports, earnings calls, press releases, job postings, social signals. Internal deployment data is not captured. Gaps in the chart indicate weeks where a publication was missed; the full weekly archive lives at /ai-index/latest. The full methodology — framework, scoring, sources and publication record — is published separately.